Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by WinPct
| Strategy | Author | APR | Profit | Profit% | MaxDD% | Sharpe Ratio | WL Score | Avg Profit% | ▼Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crypto Money Machine | 15.67 | 327,239.06 | 327.24 | -36.81 | 0.92 | 10.93 | 1.13 | 99.14 | |
| 2 | 2MinuteSystem | 11.89 | 207,119.72 | 207.12 | -34.50 | 0.85 | 7.93 | 1.03 | 98.75 | |
| 3 | RSI Strat | 13.13 | 231,463.08 | 231.46 | -40.73 | 0.77 | 9.00 | 2.45 | 98.53 | |
| 4 | Gap Closer | 11.22 | 189,512.98 | 189.51 | -20.95 | 0.87 | 10.24 | 0.29 | 88.74 | |
| 5 | C# Bensdorp's Long Mean Reversion Selloff V2 | 0.53 | 5,133.43 | 5.13 | -18.66 | 0.14 | 33.08 | 0.28 | 88.02 | |
| 6 | Triple Time Frame Swing v2 | 13.77 | 227,640.00 | 227.64 | -43.38 | 0.81 | 8.29 | 81.98 | 87.50 | |
| 7 | Triple Time Frame Swing | 16.37 | 303,412.39 | 303.41 | -35.83 | 1.06 | 10.18 | 57.75 | 81.82 | |
| 8 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 14.06 | 264,800.76 | 264.80 | -12.97 | 1.18 | 26.55 | 0.46 | 72.53 | |
| 9 | IFR2 | 1.56 | 16,617.50 | 16.62 | -25.26 | 0.45 | 52.16 | 0.82 | 70.62 | |
| 10 | RSI-2 TP, NBars | 10.96 | 178,093.40 | 178.09 | -43.06 | 0.74 | 10.44 | 0.32 | 70.61 |
The latest Rankings were run on 11/29/2025, 2 days ago.