Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by SharpeRatio
| Strategy | Author | APR | Profit | Profit% | MaxDD% | ▼Sharpe Ratio | WL Score | Avg Profit% | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Traders-Mag-1 | 19.50 | 491,314.64 | 491.31 | -28.78 | 1.28 | 16.23 | 0.62 | 68.58 | |
| 2 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 14.36 | 274,474.57 | 274.47 | -12.95 | 1.20 | 27.13 | 0.46 | 72.51 | |
| 3 | Gap Closer | 15.27 | 313,818.49 | 313.82 | -22.42 | 1.15 | 13.65 | 0.37 | 89.53 | |
| 4 | RSI-2 | 19.38 | 471,195.81 | 471.20 | -41.69 | 1.11 | 16.59 | 0.59 | 68.30 | |
| 5 | Sharp Mean Reversion with Stops | 25.32 | 662,004.00 | 662.00 | -32.44 | 1.09 | 51.68 | 0.56 | 53.32 | |
| 6 | DeepDrop | 19.95 | 515,360.55 | 515.36 | -41.22 | 1.07 | 11.98 | 0.17 | 60.02 | |
| 7 | Rotator | 23.28 | 696,079.43 | 696.08 | -51.52 | 0.96 | 11.68 | 0.84 | 60.23 | |
| 8 | RSI-2 TP, NBars | 13.43 | 245,433.75 | 245.43 | -41.17 | 0.95 | 13.24 | 0.37 | 71.34 | |
| 9 | Rotator Gabriel | 16.67 | 338,808.02 | 338.81 | -29.16 | 0.92 | 12.30 | 0.77 | 61.55 | |
| 10 | 2MinuteSystem | 12.56 | 226,125.26 | 226.13 | -33.14 | 0.92 | 8.56 | 1.06 | 98.76 |
The latest Rankings were run on 12/12/2025, 1 day ago.