Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by MaxDrawdownPct
| Strategy | Author | APR | Profit | Profit% | ▼MaxDD% | Sharpe Ratio | WL Score | Avg Profit% | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volatility Squeeze | 3.28 | 37,722.49 | 37.72 | -4.76 | 0.91 | 19.84 | 0.90 | 59.67 | |
| 2 | C# Bensdorp's Short Mean reversion High Six-Day Surge V2 | 1.04 | 10,628.41 | 10.63 | -6.70 | 0.38 | 88.31 | 0.92 | 61.47 | |
| 3 | C# Bensdorp's Long Mean Reversion High ADX Reversal V2 | 2.78 | 30,122.13 | 30.12 | -10.67 | 0.67 | 73.85 | 1.47 | 66.84 | |
| 4 | C# Bensdorp's Short Rsi Thrust V2 | 0.41 | 4,152.90 | 4.15 | -11.32 | 0.12 | 12.00 | 0.16 | 56.31 | |
| 5 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 14.36 | 274,474.57 | 274.47 | -12.95 | 1.20 | 27.13 | 0.46 | 72.51 | |
| 6 | SuperBands With Linear Regression Analysis | 2.84 | 32,148.50 | 32.15 | -13.87 | 0.41 | 160.58 | 0.83 | 57.45 | |
| 7 | Bensdorp Inflation Hedge - Mean Reversion Short (Nasdaq 100) | 1.65 | 16,983.19 | 16.98 | -14.54 | 0.29 | 25.27 | 0.41 | 58.59 | |
| 8 | Low Exposure Mean Reversion | 7.64 | 104,894.39 | 104.89 | -15.18 | 0.81 | 47.39 | 0.55 | 61.42 | |
| 9 | RSI Pullback | 4.94 | 61,350.07 | 61.35 | -17.70 | 0.53 | 8.54 | 0.37 | 51.28 | |
| 10 | C# Bensdorp's Long Mean Reversion Selloff V2 | 0.45 | 4,354.40 | 4.35 | -18.70 | 0.12 | 28.30 | 0.25 | 87.91 |
The latest Rankings were run on 12/12/2025, 1 day ago.