- ago
Hi Guys,

The 1% Per Week Strategy didn't run from the strategy monitor this morning. Here is the log:


1/16/2024 06:30:01: Status = Processing
1/16/2024 06:30:01: Pass 1 - Requesting updates for 1 symbols...
1/16/2024 06:30:01: Pass 1 - UpdateHistories returned 0 symbols
1/16/2024 06:30:11: Pass 2 - Requesting updates for 1 symbols...
1/16/2024 06:30:12: Pass 2 - UpdateHistories returned 0 symbols
1/16/2024 06:30:22: Pass 3 - Requesting updates for 1 symbols...
1/16/2024 06:30:22: Pass 3 - UpdateHistories returned 0 symbols
1/16/2024 06:30:32: Pass 4 - Requesting updates for 1 symbols...
1/16/2024 06:30:32: Pass 4 - UpdateHistories returned 0 symbols
1/16/2024 06:30:42: Pass 5 - Requesting updates for 1 symbols...
1/16/2024 06:30:42: Pass 5 - UpdateHistories returned 0 symbols
1/16/2024 06:30:52: Pass 6 - Requesting updates for 1 symbols...
1/16/2024 06:30:52: Pass 6 - UpdateHistories returned 0 symbols
1/16/2024 06:31:02: Pass 7 - Requesting updates for 1 symbols...
1/16/2024 06:31:02: Pass 7 - UpdateHistories returned 0 symbols
1/16/2024 06:31:12: Pass 8 - Requesting updates for 1 symbols...
1/16/2024 06:31:13: Pass 8 - UpdateHistories returned 0 symbols
1/16/2024 06:31:23: Pass 9 - Requesting updates for 1 symbols...
1/16/2024 06:31:23: Pass 9 - UpdateHistories returned 0 symbols
1/16/2024 06:31:33: Pass 10 - Requesting updates for 1 symbols...
1/16/2024 06:31:33: Pass 10 - UpdateHistories returned 0 symbols
1/16/2024 06:31:43: Pass 11 - Requesting updates for 1 symbols...
1/16/2024 06:31:43: Pass 11 - UpdateHistories returned 0 symbols
1/16/2024 06:31:53: Pass 12 - Requesting updates for 1 symbols...
1/16/2024 06:31:53: Pass 12 - UpdateHistories returned 0 symbols
1/16/2024 06:32:03: Pass 13 - Requesting updates for 1 symbols...
1/16/2024 06:32:03: Pass 13 - UpdateHistories returned 0 symbols
1/16/2024 06:32:13: Pass 14 - Requesting updates for 1 symbols...
1/16/2024 06:32:13: Pass 14 - UpdateHistories returned 0 symbols
1/16/2024 06:32:23: Pass 15 - Requesting updates for 1 symbols...
1/16/2024 06:32:24: Pass 15 - UpdateHistories returned 0 symbols
1/16/2024 06:32:34: Pass 16 - Requesting updates for 1 symbols...
1/16/2024 06:32:34: Pass 16 - UpdateHistories returned 0 symbols
1/16/2024 06:32:44: Pass 17 - Requesting updates for 1 symbols...
1/16/2024 06:32:44: Pass 17 - UpdateHistories returned 0 symbols
1/16/2024 06:32:54: Pass 18 - Requesting updates for 1 symbols...
1/16/2024 06:32:54: Pass 18 - UpdateHistories returned 0 symbols
1/16/2024 06:33:04: Pass 19 - Requesting updates for 1 symbols...
1/16/2024 06:33:05: Pass 19 - UpdateHistories returned 0 symbols
1/16/2024 06:33:15: Pass 20 - Requesting updates for 1 symbols...
1/16/2024 06:33:15: Pass 20 - UpdateHistories returned 0 symbols
1/16/2024 06:33:25: Pass 21 - Requesting updates for 1 symbols...
1/16/2024 06:33:25: Pass 21 - UpdateHistories returned 0 symbols
1/16/2024 06:33:35: Pass 22 - Requesting updates for 1 symbols...
1/16/2024 06:33:35: Pass 22 - UpdateHistories returned 0 symbols
1/16/2024 06:33:45: Pass 23 - Requesting updates for 1 symbols...
1/16/2024 06:33:45: Pass 23 - UpdateHistories returned 0 symbols
1/16/2024 06:33:55: Pass 24 - Requesting updates for 1 symbols...
1/16/2024 06:33:55: Pass 24 - UpdateHistories returned 0 symbols
1/16/2024 06:34:05: Pass 25 - Requesting updates for 1 symbols...
1/16/2024 06:34:06: Pass 25 - UpdateHistories returned 0 symbols
1/16/2024 06:34:16: Pass 26 - Requesting updates for 1 symbols...
1/16/2024 06:34:16: Pass 26 - UpdateHistories returned 0 symbols
1/16/2024 06:34:26: Pass 27 - Requesting updates for 1 symbols...
1/16/2024 06:34:26: Pass 27 - UpdateHistories returned 0 symbols
1/16/2024 06:34:36: Pass 28 - Requesting updates for 1 symbols...
1/16/2024 06:34:36: Pass 28 - UpdateHistories returned 0 symbols
1/16/2024 06:34:46: Pass 29 - Requesting updates for 1 symbols...
1/16/2024 06:34:46: Pass 29 - UpdateHistories returned 0 symbols
1/16/2024 06:34:56: Pass 30 - Requesting updates for 1 symbols...
1/16/2024 06:34:56: Pass 30 - UpdateHistories returned 0 symbols
1/16/2024 06:35:06: Pass 31 - Requesting updates for 1 symbols...
1/16/2024 06:35:06: Pass 31 - UpdateHistories returned 0 symbols
1/16/2024 06:35:06: NextRun set to 1/17/2024 06:30
1/16/2024 06:35:06: Status = Incomplete
1/16/2024 06:35:06: No Updates for 1 Symbol: TQQQ

Is this another data problem or a problem with my configuration? I appreciate your help.

Eric
0
263
Solved
17 Replies

Reply

Bookmark

Sort
Cone8
 ( 25.44% )
- ago
#1
Data Manager > Historical Providers
Post a screen shot of that.
0
- ago
#2
0
Cone8
 ( 25.44% )
- ago
#3
The only thing I can thing of is that you're in Offline Mode.
Check the File Menu for that option. Is that it?
0
- ago
#4
Nope, doesn't seem to be checked.

0
- ago
#5
What does the Historical Data Testbed show for TQQQ for the 3 checked data providers?
0
- ago
#6
0
- ago
#7
Same result for all 3.
0
- ago
#8
But what update are you expecting from these daily data providers if the last trading day was Jan 12 and yesterday was a holiday?
0
- ago
#9
I believe Cone said before that the GetSessionOpen() feature gets the session opening price from a provider that will return it for the current date. He said you wouldn't get historical data until market close.
0
Cone8
 ( 25.44% )
- ago
#10
Indeed, I just checked the system running for a Paper account and I got precisely the same result.

It's the day after a holiday, but it seems like the system was expecting to get a bar for yesterday. We'll look into that.
0
- ago
#11
Thanks Cone!
0
- ago
#12
Same problem here...
2
Cone8
 ( 25.44% )
- ago
#13
It looks like what I suspected. The date check for the update was expecting yesterday, even though it was a market holiday. It won't affect us until President's Day next month, but will be fixed way before that.
1
Best Answer
Cone8
 ( 25.44% )
- ago
#14
And the problem is that our US Stocks Market has the wrong date for yesterday's holiday. It had 1/22/2024 instead of 1/15/2024.
0
- ago
#15
QUOTE:
our US Stocks Market has the wrong date for yesterday's holiday. It had 1/22/2024 instead of 1/15/2024.

Are you saying WL6 and WL8 will be unusable on 1/22/2024 unless we patch its market calendar? If so, can you post a patch or both WL6 & 8 soon?
0
- ago
#16
QUOTE:
If so, can you post a patch or both WL6 & 8 soon?

You will have to fix this in WL6 yourself as suggested below:

https://wl6.wealth-lab.com/Forum/Posts/How-to-add-Juneteenth-to-Market-Manager-40686
1
Cone8
 ( 25.44% )
- ago
#17
Re: 1/22/2024
We'll get a hot-fix build out this week with the holiday correction.
1

Reply

Bookmark

Sort