Why Return by Period and Trades have a big difference?
Author: redfox74
Creation Date: 11/13/2013 5:14 PM
profile picture

redfox74

#1
Dear Eugene,
i check the value in profit by period vs trades but there is a big difference for example in trades i see :

Period Starting Return Return % Max DD % Exposure % Entries Exits
12/11/2013 € 100,99 0,19 0,00 20,28 5 5
11/11/2013 € 109,93 0,20 0,00 19,76 3 3
08/11/2013 € 72,45 0,13 0,00 20,02 4 5
07/11/2013 -€ 223,89 -0,41 -0,41 30,14 10 9
06/11/2013 -€ 15,96 -0,03 -0,03 19,47 10 13
05/11/2013 € 379,21 0,70 0,00 50,19 9 6
04/11/2013 -€ 69,12 -0,13 -0,13 19,81 3 1
01/11/2013 € 34,02 0,06 0,00 0,00 0 5
31/10/2013 € 181,35 0,34 0,00 50,56 10 12
30/10/2013 € 278,23 0,52 0,00 69,69 8 5
29/10/2013 € 65,36 0,12 0,00 40,09 6 2
28/10/2013 -€ 377,45 -0,70 -0,70 0,00 5 9
25/10/2013 € 253,12 0,47 0,00 40,02 6 7
24/10/2013 € 418,28 0,79 0,00 48,28 7 8
23/10/2013 -€ 30,08 -0,06 -0,06 59,79 10 7
22/10/2013 -€ 194,07 -0,36 -0,36 29,91 5 3
21/10/2013 -€ 198,90 -0,37 -0,37 10,04 4 5
18/10/2013 € 169,76 0,32 0,00 19,10 2 4
17/10/2013 € 49,73 0,09 0,00 40,03 5 3
16/10/2013 € 203,69 0,38 0,00 20,07 2 2
15/10/2013 € 11,84 0,02 0,00 20,05 3 2
14/10/2013 -€ 4,75 -0,01 -0,01 10,22 2 1
11/10/2013 -€ 268,07 -0,50 -0,50 0,00 1 2
10/10/2013 -€ 170,10 -0,32 -0,32 9,03 3 4
09/10/2013 -€ 44,31 -0,08 -0,08 20,05 3 4
08/10/2013 -€ 399,95 -0,74 -0,74 29,71 10 9
07/10/2013 € 198,93 0,37 0,00 20,29 3 1
04/10/2013 € 33,11 0,06 0,00 0,00 0 8
03/10/2013 € 172,39 0,32 0,00 79,03 10 2
02/10/2013 -€ 213,12 -0,40 -0,40 0,00 2 3
01/10/2013 € 33,67 0,06 0,00 10,10 1 5
30/09/2013 € 524,42 0,99 0,00 50,34 6 4
27/09/2013 € 104,01 0,20 0,00 30,11 3 1
26/09/2013 € 6,34 0,01 0,00 10,02 1 1
25/09/2013 € 264,23 0,50 0,00 10,22 2 3
24/09/2013 € 68,78 0,13 0,00 20,01 4 7
23/09/2013 € 81,98 0,16 0,00 49,64 8 5
20/09/2013 -€ 152,99 -0,29 -0,29 20,10 4 2
19/09/2013 € 0,00 0,00 0,00 0,00 0 0
18/09/2013 -€ 418,20 -0,79 -0,79 0,00 3 3
17/09/2013 € 14,60 0,03 0,00 0,00 0 1
16/09/2013 € 114,22 0,22 0,00 9,79 3 4
13/09/2013 € 154,85 0,29 0,00 20,24 3 3
12/09/2013 € 184,91 0,35 0,00 19,81 3 3
11/09/2013 -€ 142,74 -0,27 -0,27 20,09 2 1
10/09/2013 -€ 23,13 -0,04 -0,04 9,35 2 2
09/09/2013 € 197,45 0,37 0,00 10,14 2 2
06/09/2013 € 121,75 0,23 0,00 10,18 2 2
05/09/2013 € 239,02 0,46 0,00 10,21 1 3
04/09/2013 € 233,35 0,45 0,00 30,14 3 2
03/09/2013 € 170,48 0,33 0,00 19,97 3 3
30/08/2013 € 242,56 0,47 0,00 19,87 2 3
29/08/2013 € 158,08 0,31 0,00 30,11 3 0
28/08/2013 € 44,10 0,09 0,00 0,00 1 5
27/08/2013 -€ 387,74 -0,75 -0,75 40,19 10 8
26/08/2013 € 192,98 0,37 0,00 20,41 4 3
23/08/2013 € 198,06 0,38 0,00 10,34 1 0
22/08/2013 € 73,26 0,14 0,00 0,00 1 4
21/08/2013 -€ 94,49 -0,18 -0,18 29,98 5 2
20/08/2013 € 18,14 0,04 0,00 0,00 0 1
19/08/2013 -€ 32,67 -0,06 -0,06 10,01 2 1
16/08/2013 -€ 62,32 -0,12 -0,12 0,00 0 6
15/08/2013 € 22,61 0,04 0,00 59,99 10 5
14/08/2013 -€ 111,56 -0,22 -0,22 9,98 3 2
13/08/2013 € 88,58 0,17 0,00 0,00 1 5
12/08/2013 -€ 74,85 -0,14 -0,14 40,27 7 4
09/08/2013 € 132,13 0,26 0,00 10,15 1 0
08/08/2013 -€ 159,29 -0,31 -0,31 0,00 0 8
07/08/2013 € 614,97 1,20 0,00 79,40 10 6
06/08/2013 € 159,27 0,31 0,00 39,71 7 7
05/08/2013 -€ 64,13 -0,13 -0,13 40,16 6 5
02/08/2013 € 61,96 0,12 0,00 30,29 5 4
01/08/2013 € 248,95 0,49 0,00 20,13 2 2
31/07/2013 € 41,98 0,08 0,00 20,02 3 2
30/07/2013 € 39,37 0,08 0,00 10,14 3 2
29/07/2013 -€ 179,93 -0,35 -0,35 0,00 2 7
26/07/2013 € 108,16 0,21 0,00 49,80 6 8
25/07/2013 € 696,20 1,39 0,00 69,49 9 2
24/07/2013 € 0,00 0,00 0,00 0,00 0 0
23/07/2013 € 0,00 0,00 0,00 0,00 0 0
22/07/2013 € 0,00 0,00 0,00 0,00 0 0
19/07/2013 € 0,00 0,00 0,00 0,00 0 0
18/07/2013 € 0,00 0,00 0,00 0,00 0 0
17/07/2013 € 0,00 0,00 0,00 0,00 0 0
16/07/2013 € 0,00 0,00 0,00 0,00 0 0
15/07/2013 € 0,00 0,00 0,00 0,00 0 0
12/07/2013 € 0,00 0,00 0,00 0,00 0 0
11/07/2013 € 0,00 0,00 0,00 0,00 0 0
10/07/2013 € 0,00 0,00 0,00 0,00 0 0
09/07/2013 € 0,00 0,00 0,00 0,00 0 0
08/07/2013 € 0,00 0,00 0,00 0,00 0 0
05/07/2013 € 0,00 0,00 0,00 0,00 0 0
03/07/2013 € 0,00 0,00 0,00 0,00 0 0
02/07/2013 € 0,00 0,00 0,00 0,00 0 0
01/07/2013 € 0,00 0,00 0,00 0,00 0 0
28/06/2013 € 0,00 0,00 0,00 0,00 0 0
27/06/2013 € 0,00 0,00 0,00 0,00 0 0
26/06/2013 € 0,00 0,00 0,00 0,00 0 0
26/06/2013 € 0,00 0,00 0,00 Non un numero 0 0


and in trades i see :

Position Symbol Quantity Entry Date Entry Price Exit Date Exit Price Profit % Profit $ Bars Held Profit per Bar Entry Name Exit Name MAE % MFE %
Long VRTX 91 12/11/2013 58,94 Open Open 2,09 € 111,84 1 € 111,84 Enter -1,51 2,09
Long SYMC 240 12/11/2013 22,35 Open Open 3,11 € 166,80 1 € 166,80 Enter -0,51 3,11
Long VIP 421 12/11/2013 12,86 12/11/2013 12,73 -1,09 -€ 58,94 1 -€ 58,94 Enter Close -1,52 -0,04
Long TSLA 39 12/11/2013 138,13 12/11/2013 137,80 -0,28 -€ 14,87 1 -€ 14,87 Enter Close -1,43 -0,02
Long GOLD 74 12/11/2013 73,10 12/11/2013 73,08 -0,06 -€ 3,48 1 -€ 3,48 Enter Close -0,57 -0,02
Long KLAC 86 11/11/2013 62,44 12/11/2013 62,14 -0,52 -€ 27,80 2 -€ 13,90 Enter Exit -0,50 0,53
Long REGN 19 11/11/2013 274,18 12/11/2013 276,92 0,96 € 50,06 2 € 25,03 Enter Exit -0,08 1,81
Long FB 116 11/11/2013 46,37 11/11/2013 46,20 -0,40 -€ 21,72 1 -€ 21,72 Enter Close -1,40 -0,02
Long GOLD 71 08/11/2013 75,48 11/11/2013 75,16 -0,46 -€ 24,72 2 -€ 12,36 Enter Exit -1,21 1,57
Long TSLA 39 08/11/2013 136,48 11/11/2013 141,00 3,27 € 174,28 2 € 87,14 Enter Exit -3,07 3,29
Long EQIX 34 08/11/2013 156,27 08/11/2013 155,94 -0,25 -€ 13,22 1 -€ 13,22 Enter Close -1,15 -0,02
Long MNST 97 08/11/2013 55,61 08/11/2013 55,16 -0,85 -€ 45,65 1 -€ 45,65 Enter Close -2,18 -0,02
Long CTRX 114 07/11/2013 47,55 08/11/2013 47,65 0,17 € 9,40 2 € 4,70 Enter Exit -0,08 0,80
Long SIRI 1.522 07/11/2013 3,56 08/11/2013 3,61 1,12 € 60,88 2 € 30,44 Enter Exit -0,14 1,26
Long AMGN 48 07/11/2013 110,80 08/11/2013 111,41 0,51 € 27,28 2 € 13,64 Enter Exit -0,15 0,53
Long MDLZ 167 07/11/2013 32,30 07/11/2013 32,09 -0,69 -€ 37,07 1 -€ 37,07 Enter Close -1,60 -0,02
Long GRMN 116 07/11/2013 46,37 07/11/2013 46,35 -0,08 -€ 4,32 1 -€ 4,32 Enter Close -0,39 -0,02
Long VIAB 66 07/11/2013 81,42 07/11/2013 80,91 -0,66 -€ 35,66 1 -€ 35,66 Enter Close -0,74 -0,02
Long FOXA 162 07/11/2013 33,34 07/11/2013 32,80 -1,66 -€ 89,48 1 -€ 89,48 Enter Close -2,12 -0,02
Long ADBE 101 07/11/2013 53,19 07/11/2013 53,17 -0,07 -€ 4,02 1 -€ 4,02 Enter Close -0,19 -0,02
Long AMZN 15 07/11/2013 347,11 07/11/2013 343,56 -1,06 -€ 55,25 1 -€ 55,25 Enter Close -1,53 -0,02
Long GMCR 91 07/11/2013 59,26 07/11/2013 58,18 -1,86 -€ 100,28 1 -€ 100,28 Enter Close -2,11 -0,02
Long VRSK 82 06/11/2013 61,00 07/11/2013 61,68 1,07 € 53,76 2 € 26,88 Enter Exit -1,40 1,62
Long CHRW 91 06/11/2013 59,00 07/11/2013 60,36 2,27 € 121,76 2 € 60,88 Enter Exit -0,22 2,29
Long TSLA 31 06/11/2013 154,81 06/11/2013 151,16 -2,40 -€ 115,15 1 -€ 115,15 Enter Close -5,49 -0,02
Long FOSL 42 06/11/2013 128,80 06/11/2013 128,46 -0,30 -€ 16,28 1 -€ 16,28 Enter Close -1,87 -0,02
Long GILD 80 06/11/2013 67,52 06/11/2013 67,36 -0,27 -€ 14,80 1 -€ 14,80 Enter Close -0,48 -0,02
Long SHLD 93 06/11/2013 58,27 06/11/2013 57,80 -0,84 -€ 45,71 1 -€ 45,71 Enter Close -1,34 -0,02
Long REGN 18 06/11/2013 290,12 06/11/2013 288,27 -0,68 -€ 35,30 1 -€ 35,30 Enter Close -0,77 -0,02
Long CELG 37 06/11/2013 145,99 06/11/2013 144,49 -1,06 -€ 57,50 1 -€ 57,50 Enter Close -1,13 -0,02
Long VIP 392 06/11/2013 13,62 06/11/2013 13,50 -0,95 -€ 50,96 1 -€ 50,96 Enter Close -2,02 -0,04
Long VRTX 85 06/11/2013 63,74 06/11/2013 62,60 -1,83 -€ 98,90 1 -€ 98,90 Enter Close -2,81 -0,02
Long GMCR 86 05/11/2013 62,25 06/11/2013 62,49 0,35 € 18,64 2 € 9,32 Enter Exit -0,29 0,37
Long FOXA 162 05/11/2013 31,71 06/11/2013 34,42 8,51 € 437,02 2 € 218,51 Enter Exit -0,02 8,53
Long HSIC 49 05/11/2013 108,98 06/11/2013 111,76 2,51 € 134,22 2 € 67,11 Enter Exit -0,22 2,53
Long ATVI 329 05/11/2013 16,32 06/11/2013 16,90 3,49 € 187,53 2 € 93,76 Enter Exit -0,58 3,52
Long DTV 86 05/11/2013 62,18 06/11/2013 63,66 2,34 € 125,28 2 € 62,64 Enter Exit -0,89 2,36
Long CHTR 40 05/11/2013 132,40 05/11/2013 131,06 -1,05 -€ 55,60 1 -€ 55,60 Enter Close -2,16 -0,02
Long FAST 108 05/11/2013 49,63 05/11/2013 49,15 -1,00 -€ 53,84 1 -€ 53,84 Enter Close -1,81 -0,02
Long ALXN 45 05/11/2013 119,57 05/11/2013 119,54 -0,06 -€ 3,35 1 -€ 3,35 Enter Close -1,53 -0,02
Long EXPD 120 05/11/2013 44,50 05/11/2013 43,41 -2,49 -€ 132,80 1 -€ 132,80 Enter Close -4,38 -0,02
Long BIDU 34 04/11/2013 155,65 05/11/2013 155,16 -0,35 -€ 18,66 2 -€ 9,33 Enter Exit -0,33 0,22
Long VRTX 81 04/11/2013 66,11 05/11/2013 66,11 -0,04 -€ 2,00 2 -€ 1,00 Enter Exit -0,41 0,13
Long FB 110 04/11/2013 49,00 04/11/2013 48,22 -1,63 -€ 87,80 1 -€ 87,80 Enter Close -2,02 -0,02
Long FFIV 66 31/10/2013 81,23 01/11/2013 81,47 0,26 € 13,84 2 € 6,92 Enter Exit -0,22 0,36
Long CHTR 40 31/10/2013 133,64 01/11/2013 134,70 0,76 € 40,40 2 € 20,20 Enter Exit -0,08 0,77
Long VRTX 76 31/10/2013 70,44 01/11/2013 70,16 -0,43 -€ 23,28 2 -€ 11,64 Enter Exit -0,42 1,27
Long FB 112 31/10/2013 47,16 01/11/2013 50,85 7,79 € 411,28 2 € 205,64 Enter Exit -1,42 7,81
Long MYL 144 31/10/2013 37,28 01/11/2013 38,12 2,22 € 118,96 2 € 59,48 Enter Exit -0,85 2,23
Long CTRX 110 31/10/2013 48,42 31/10/2013 46,97 -3,03 -€ 161,50 1 -€ 161,50 Enter Close -3,20 -0,02
Long BRCM 200 31/10/2013 26,75 31/10/2013 26,72 -0,15 -€ 8,00 1 -€ 8,00 Enter Close -0,47 -0,02
Long GRMN 113 31/10/2013 47,30 31/10/2013 46,75 -1,20 -€ 64,15 1 -€ 64,15 Enter Close -3,11 -0,02
Long GOLD 72 31/10/2013 74,32 31/10/2013 73,90 -0,60 -€ 32,24 1 -€ 32,24 Enter Close -0,58 -0,02
Long WDC 75 31/10/2013 70,80 31/10/2013 69,63 -1,69 -€ 89,75 1 -€ 89,75 Enter Close -2,17 -0,02
Long CELG 35 30/10/2013 150,88 31/10/2013 151,79 0,57 € 29,85 2 € 14,92 Enter Exit -0,40 0,58
Long ADP 72 30/10/2013 73,90 31/10/2013 74,26 0,45 € 23,92 2 € 11,96 Enter Exit -0,19 0,52
Long SPLS 342 30/10/2013 15,62 31/10/2013 15,78 0,96 € 51,30 2 € 25,65 Enter Exit -0,22 0,99
Long PAYX 127 30/10/2013 41,28 31/10/2013 42,23 2,26 € 118,65 2 € 59,32 Enter Exit -0,02 2,45
Long AVGO 120 30/10/2013 44,51 31/10/2013 45,00 1,06 € 56,80 2 € 28,40 Enter Exit -0,27 1,08
Long LBTYA 68 30/10/2013 77,75 31/10/2013 77,79 0,01 € 0,72 2 € 0,36 Enter Exit -0,34 0,29
Long SHLD 91 30/10/2013 58,15 31/10/2013 58,65 0,82 € 43,50 2 € 21,75 Enter Exit -0,04 0,88
Long EQIX 32 30/10/2013 163,35 30/10/2013 162,18 -0,75 -€ 39,44 1 -€ 39,44 Enter Close -1,27 -0,02
Long PCAR 94 29/10/2013 56,56 30/10/2013 56,38 -0,36 -€ 18,92 2 -€ 9,46 Enter Exit -2,00 0,10
Long VRTX 71 29/10/2013 75,02 30/10/2013 74,97 -0,10 -€ 5,55 2 -€ 2,77 Enter Exit -3,28 1,41
Long REGN 18 29/10/2013 295,19 30/10/2013 300,00 1,59 € 84,58 2 € 42,29 Enter Exit -1,55 1,61
Long GOLD 70 29/10/2013 75,83 30/10/2013 77,20 1,77 € 93,90 2 € 46,95 Enter Exit -0,23 1,79
Long STX 110 29/10/2013 48,35 29/10/2013 48,25 -0,24 -€ 13,00 1 -€ 13,00 Enter Close -1,59 -0,02
Long ATVI 317 29/10/2013 16,81 29/10/2013 16,59 -1,37 -€ 72,91 1 -€ 72,91 Enter Close -1,40 -0,03
Long FB 105 28/10/2013 50,78 28/10/2013 50,23 -1,12 -€ 59,75 1 -€ 59,75 Enter Close -2,32 -0,02
Long MXIM 181 28/10/2013 29,59 28/10/2013 29,55 -0,17 -€ 9,24 1 -€ 9,24 Enter Close -0,22 -0,02
Long NFLX 16 28/10/2013 320,46 28/10/2013 314,00 -2,05 -€ 105,36 1 -€ 105,36 Enter Close -2,72 -0,02
Long BIDU 34 28/10/2013 155,51 28/10/2013 154,12 -0,93 -€ 49,26 1 -€ 49,26 Enter Close -1,95 -0,02
Long TSLA 32 28/10/2013 165,21 28/10/2013 162,86 -1,46 -€ 77,20 1 -€ 77,20 Enter Close -1,84 -0,02
Long CERN 94 25/10/2013 55,55 28/10/2013 55,93 0,65 € 33,72 2 € 16,86 Enter Exit -2,02 1,02
Long WYNN 32 25/10/2013 165,86 28/10/2013 168,08 1,30 € 69,04 2 € 34,52 Enter Exit -1,26 1,38
Long YHOO 166 25/10/2013 32,07 28/10/2013 32,09 0,02 € 1,32 2 € 0,66 Enter Exit -0,24 0,54
Long KLAC 86 25/10/2013 61,95 28/10/2013 63,60 2,63 € 139,90 2 € 69,95 Enter Exit -0,34 3,10
Long ESRX 86 25/10/2013 61,99 25/10/2013 60,88 -1,83 -€ 97,46 1 -€ 97,46 Enter Close -4,52 -0,02
Long FFIV 63 25/10/2013 84,39 25/10/2013 82,71 -2,03 -€ 107,84 1 -€ 107,84 Enter Close -2,42 -0,02
Long GMCR 87 24/10/2013 60,91 25/10/2013 62,76 3,00 € 158,95 2 € 79,47 Enter Exit -1,27 3,33
Long SRCL 45 24/10/2013 113,44 25/10/2013 117,03 3,13 € 159,55 2 € 79,78 Enter Exit -0,50 3,15
Long SIRI 1.336 24/10/2013 3,90 25/10/2013 3,84 -1,79 -€ 93,52 2 -€ 46,76 Enter Exit -1,67 0,13
Long LMCA 34 24/10/2013 152,43 25/10/2013 156,48 2,62 € 135,70 2 € 67,85 Enter Exit -1,55 2,64
Long SYMC 220 24/10/2013 21,30 25/10/2013 21,79 2,25 € 105,60 2 € 52,80 Enter Exit -1,95 2,28
Long AKAM 104 24/10/2013 46,79 24/10/2013 46,06 -1,60 -€ 77,92 1 -€ 77,92 Enter Close -1,79 -0,02
Long ORLY 40 24/10/2013 125,80 24/10/2013 125,08 -0,61 -€ 30,80 1 -€ 30,80 Enter Close -2,44 -0,02
Long BRCM 201 23/10/2013 24,99 24/10/2013 26,36 5,44 € 273,36 2 € 136,68 Enter Exit -1,58 5,46
Long STX 110 23/10/2013 48,06 24/10/2013 48,00 -0,16 -€ 8,60 2 -€ 4,30 Enter Exit -0,39 0,02
Long ADI 114 23/10/2013 46,18 24/10/2013 46,67 1,02 € 53,86 2 € 26,93 Enter Exit -0,06 1,04
Long GOLD 72 23/10/2013 72,91 24/10/2013 74,69 2,40 € 126,16 2 € 63,08 Enter Exit -0,46 2,42
Long AVGO 116 23/10/2013 45,39 24/10/2013 45,28 -0,28 -€ 14,76 2 -€ 7,38 Enter Exit -1,52 -0,02
Long SNDK 78 23/10/2013 67,33 24/10/2013 69,31 2,90 € 152,44 2 € 76,22 Enter Exit -0,64 2,92
Long TSLA 31 23/10/2013 166,65 23/10/2013 164,50 -1,33 -€ 68,65 1 -€ 68,65 Enter Close -3,92 -0,02
Long FFIV 60 23/10/2013 87,91 23/10/2013 86,31 -1,86 -€ 98,00 1 -€ 98,00 Enter Close -2,67 -0,02
Long WDC 75 23/10/2013 70,33 23/10/2013 70,11 -0,35 -€ 18,50 1 -€ 18,50 Enter Close -0,77 -0,02
Long MXIM 183 23/10/2013 29,01 23/10/2013 28,92 -0,35 -€ 18,47 1 -€ 18,47 Enter Close -0,92 -0,02
Long BIDU 33 22/10/2013 158,15 23/10/2013 155,15 -1,94 -€ 101,00 2 -€ 50,50 Enter Exit -3,14 0,25
Long FB 101 22/10/2013 52,43 23/10/2013 51,75 -1,33 -€ 70,68 2 -€ 35,34 Enter Exit -1,32 0,46
Long NUAN 323 22/10/2013 16,48 23/10/2013 16,50 0,06 € 3,23 2 € 1,61 Enter Exit -0,33 0,09
Long CHKP 90 22/10/2013 58,66 22/10/2013 58,49 -0,33 -€ 17,30 1 -€ 17,30 Enter Close -0,43 -0,02
Long NFLX 15 22/10/2013 339,66 22/10/2013 322,52 -5,09 -€ 259,10 1 -€ 259,10 Enter Close -5,37 -0,02
Long MU 323 21/10/2013 16,56 22/10/2013 16,70 0,79 € 41,99 2 € 21,00 Enter Exit -0,33 0,82
Long REGN 18 21/10/2013 295,53 21/10/2013 294,89 -0,25 -€ 13,52 1 -€ 13,52 Enter Close -0,57 -0,02
Long ALXN 50 21/10/2013 105,96 21/10/2013 105,88 -0,11 -€ 6,00 1 -€ 6,00 Enter Close -0,43 -0,02
Long TSLA 29 21/10/2013 178,44 21/10/2013 172,60 -3,31 -€ 171,36 1 -€ 171,36 Enter Close -4,19 -0,02
Long ISRG 13 18/10/2013 370,22 21/10/2013 376,57 1,67 € 80,55 2 € 40,27 Enter Exit -0,08 1,69
Long MYL 138 18/10/2013 38,47 21/10/2013 38,49 0,01 € 0,76 2 € 0,38 Enter Exit -3,14 0,19
Long MXIM 183 17/10/2013 28,97 18/10/2013 29,74 2,62 € 138,91 2 € 69,46 Enter Exit -0,40 2,64
Long EBAY 102 17/10/2013 50,33 18/10/2013 51,58 2,44 € 125,50 2 € 62,75 Enter Exit -0,22 2,46
Long YHOO 164 17/10/2013 32,34 18/10/2013 33,17 2,53 € 134,12 2 € 67,06 Enter Exit -0,11 2,55
Long XLNX 117 17/10/2013 45,38 18/10/2013 45,18 -0,48 -€ 25,40 2 -€ 12,70 Enter Exit -2,84 0,00
Long GMCR 83 17/10/2013 64,15 17/10/2013 62,17 -3,12 -€ 166,34 1 -€ 166,34 Enter Close -3,50 -0,02
Long CTSH 63 16/10/2013 83,98 17/10/2013 83,98 -0,04 -€ 2,00 2 -€ 1,00 Enter Exit -0,23 0,83
Long LLTC 137 16/10/2013 38,46 17/10/2013 38,88 1,05 € 55,54 2 € 27,77 Enter Exit -0,41 1,67
Long NUAN 300 15/10/2013 17,65 16/10/2013 17,89 1,30 € 69,00 2 € 34,50 Enter Exit -0,20 1,33
Long NTAP 131 15/10/2013 40,36 16/10/2013 40,81 1,08 € 56,95 2 € 28,48 Enter Exit -0,07 1,10
Long GMCR 80 15/10/2013 66,31 15/10/2013 65,82 -0,78 -€ 41,20 1 -€ 41,20 Enter Close -1,41 -0,02
Long SHLD 99 14/10/2013 53,44 15/10/2013 54,75 2,41 € 127,69 2 € 63,85 Enter Exit -0,52 2,43
Long EXPE 106 14/10/2013 49,75 14/10/2013 48,51 -2,53 -€ 133,44 1 -€ 133,44 Enter Close -5,02 -0,02
Long MU 299 11/10/2013 17,80 11/10/2013 16,84 -5,45 -€ 290,03 1 -€ 290,03 Enter Close -6,99 -0,03
Long CTXS 82 10/10/2013 58,36 11/10/2013 59,03 1,11 € 52,94 2 € 26,47 Enter Exit -0,64 1,13
Long GMCR 78 10/10/2013 67,75 10/10/2013 67,16 -0,91 -€ 48,02 1 -€ 48,02 Enter Close -3,72 -0,02
Long SHLD 90 10/10/2013 58,98 10/10/2013 55,27 -6,33 -€ 335,90 1 -€ 335,90 Enter Close -7,43 -0,02
Long REGN 19 09/10/2013 281,56 10/10/2013 289,40 2,75 € 146,96 2 € 73,48 Enter Exit -3,72 2,77
Long WFM 92 09/10/2013 57,71 10/10/2013 58,81 1,87 € 99,20 2 € 49,60 Enter Exit -0,02 1,89
Long FAST 109 09/10/2013 48,13 09/10/2013 46,85 -2,70 -€ 141,52 1 -€ 141,52 Enter Close -4,76 -0,02
Long FOSL 46 08/10/2013 115,59 09/10/2013 115,86 0,20 € 10,42 2 € 5,21 Enter Exit -0,68 0,21
Long ROST 76 08/10/2013 70,42 09/10/2013 71,79 1,91 € 102,12 2 € 51,06 Enter Exit -1,82 1,93
Long AMZN 17 08/10/2013 302,35 09/10/2013 303,42 0,31 € 16,19 2 € 8,09 Enter Exit -0,71 0,33
Long ADSK 132 08/10/2013 40,57 08/10/2013 40,39 -0,48 -€ 25,76 1 -€ 25,76 Enter Close -0,83 -0,02
Long MU 299 08/10/2013 18,04 08/10/2013 17,93 -0,67 -€ 35,88 1 -€ 35,88 Enter Close -1,75 -0,03
Long AKAM 106 08/10/2013 50,45 08/10/2013 50,00 -0,93 -€ 49,70 1 -€ 49,70 Enter Close -1,11 -0,02
Long VRTX 73 08/10/2013 73,35 08/10/2013 72,22 -1,58 -€ 84,49 1 -€ 84,49 Enter Close -2,54 -0,02
Long BIDU 35 08/10/2013 153,77 08/10/2013 148,75 -3,30 -€ 177,70 1 -€ 177,70 Enter Close -4,64 -0,02
Long YHOO 162 08/10/2013 33,27 08/10/2013 32,93 -1,06 -€ 57,08 1 -€ 57,08 Enter Close -3,54 -0,02
Long FFIV 60 08/10/2013 89,16 08/10/2013 88,79 -0,45 -€ 24,20 1 -€ 24,20 Enter Close -0,53 -0,02
Long VIP 447 07/10/2013 12,01 08/10/2013 12,40 3,16 € 169,86 2 € 84,93 Enter Exit -0,12 3,62
Long REGN 18 07/10/2013 298,39 08/10/2013 298,15 -0,12 -€ 6,32 2 -€ 3,16 Enter Exit -0,76 0,17
Long MAT 130 07/10/2013 41,17 07/10/2013 41,15 -0,09 -€ 4,60 1 -€ 4,60 Enter Close -0,12 -0,02
Long ALXN 47 03/10/2013 113,25 04/10/2013 113,85 0,49 € 26,20 2 € 13,10 Enter Exit -0,49 0,84
Long CTRX 119 03/10/2013 44,74 04/10/2013 44,90 0,32 € 17,04 2 € 8,52 Enter Exit -0,69 0,34
Long ISRG 14 03/10/2013 360,08 04/10/2013 360,92 0,19 € 9,76 2 € 4,88 Enter Exit -0,59 0,22
Long CTXS 78 03/10/2013 68,63 04/10/2013 68,78 0,18 € 9,70 2 € 4,85 Enter Exit -0,19 0,33
Long CELG 35 03/10/2013 151,45 04/10/2013 152,88 0,91 € 48,05 2 € 24,02 Enter Exit -0,67 0,93
Long CHRW 93 03/10/2013 57,39 04/10/2013 57,83 0,73 € 38,92 2 € 19,46 Enter Exit -0,09 0,75
Long YHOO 161 03/10/2013 33,21 04/10/2013 33,96 2,22 € 118,75 2 € 59,38 Enter Exit -0,05 2,24
Long NFLX 16 03/10/2013 318,79 04/10/2013 323,68 1,49 € 76,24 2 € 38,12 Enter Exit -0,25 1,51
Long BIIB 22 03/10/2013 238,67 03/10/2013 233,84 -2,06 -€ 108,26 1 -€ 108,26 Enter Close -2,19 -0,02
Long REGN 17 03/10/2013 305,27 03/10/2013 303,57 -0,60 -€ 30,90 1 -€ 30,90 Enter Close -1,69 -0,02
Long EQIX 30 02/10/2013 176,92 02/10/2013 175,62 -0,77 -€ 41,00 1 -€ 41,00 Enter Close -0,92 -0,02
Long TSLA 28 02/10/2013 186,11 02/10/2013 180,95 -2,81 -€ 146,48 1 -€ 146,48 Enter Close -5,77 -0,02
Long GOLD 77 01/10/2013 69,37 02/10/2013 70,16 1,10 € 58,83 2 € 29,41 Enter Exit -0,31 1,58
Long CHRW 90 30/09/2013 58,78 01/10/2013 59,71 1,54 € 81,70 2 € 40,85 Enter Exit -0,16 1,56
Long GMCR 72 30/09/2013 72,93 01/10/2013 75,06 2,88 € 151,36 2 € 75,68 Enter Exit -2,28 3,27
Long MDLZ 172 30/09/2013 30,90 01/10/2013 31,31 1,29 € 68,52 2 € 34,26 Enter Exit -0,08 1,66
Long CTSH 66 30/09/2013 80,00 01/10/2013 81,78 2,19 € 115,48 2 € 57,74 Enter Exit -0,64 2,63
Long BIDU 35 30/09/2013 148,97 01/10/2013 155,30 4,21 € 219,55 2 € 109,78 Enter Exit -0,50 4,23
Long CTRX 115 30/09/2013 46,14 30/09/2013 45,95 -0,45 -€ 23,85 1 -€ 23,85 Enter Close -0,84 -0,02
